Add to Cart
800W 1100W 12V 24V 10A 20A MPPT Solar Charge Controller
| Parameter | Value | ||||
| Model | ML2420 | ML2430 | ML2440 | ML4830 | ML4860 |
| System Voltage | 12/24V | 12V/24V/36V/48V | |||
| No-load loss | 0.7W-1.2W | ||||
| Battery Voltage | 9V-35V | 9V-70V | |||
| Max.Solar Input Voltage | 100V(25℃) 90V(-25℃) | 150V(25℃) 145V(-25℃) | |||
| MPPT Range | Battery Voltage+2V~75V | Battery Voltage+2V~120V | |||
| Rated Charging Current | 20A | 30A | 40A | 30A | 60A |
| Rated Load Current | 20A | ||||
| Max. Capacitive Load Capacity | 10000uF | ||||
| Max PV Input Power | 520W | 800W | 1100W | 1600W | 3200W |
| Conversion efficiency | ≤98% | ||||
| MPPT Tracking efficiency | >99% | ||||
| Temp Compensation Coefficient | -3mv/℃/2V | ||||
| Working Temperature | -35℃~+45℃ | ||||
| Waterproof Level | IP32 | ||||
| Weight | 1.4Kg | 2Kg | 2Kg | 2.3Kg | 3.6Kg |
| Communication Port | RS232 | RS485,RS232 | |||
| Altitude | ≤3000m | ||||
| Product Dimensions (mm) | 210*151*59.5 | 238*173*72.5 | 226*182*81 | 285*205*93 | |
Solar Station System
Solar Home System
Solar RVs / Vessels System
Solar Street lights System



